Pricing Structure
Simple and Affordable One time Price
Our pricing includes Revised Diagnosis, Treatment plan and Options, Follow up support, Data accessibility and much more...
Features | Basic | Standard | Premium | Premium+ |
---|---|---|---|---|
Price | ₹ 1000 | ₹ 4500 | ₹ 11500 | ₹ 21500 |
Get your speciality | ||||
Get your Expert or Expert Suggestion | ||||
Understand Your Test Report | ||||
What’sapp Connect | ||||
Patient Education Blog | ||||
Expert Opinion | ||||
Medical Transcript | ||||
Palliative care suggestion | ||||
Patient Health Cloud (1-5 year) |
1 Year |
3 Year |
Unlimited | |
Health advise for medical well being | ||||
iLiOS Health Executive | ||||
Expert panel opinion | ||||
Revised Diagnosis | ||||
Detailed plan of action | ||||
Your questions answered | ||||
Updated Medical Transcript* | ||||
Opinion understanding session |
Unlimited | |||
Follow up session |
Unlimited | |||
Expert connect voice call |
Unlimited | |||
Focused Health Checkup Advise |
Advise |
Its on Us | ||
Personalised medical education content | ||||
Radiology Review | ||||
Pathology Review | ||||
Expert connect video call | ||||
International Expert Opinion |